Back

DeAnza League Finals
Varsity Girls Results

November 5, 2002
Course: Yucaipa
Hosted by: Yucca Valley High School

Varsity Girls Results
3.00 Miles, 4.84 Kilometers

Scoring Teams and Points:
1. Big Bear 25 (1 2 4 7 11 24)
2. Beaumont 52 (5 6 10 14 17 18 21)
3. Yucca Valley 54 (3 8 12 15 16 20)
4. 29 Palms 86 (9 13 19 22 23 25)

Team Total (Average) Times:
Big Bear: 1:48:15 (21:39)
Beaumont: 1:51:30 (22:18)
Yucca Valley: 1:51:29 (22:17)
29 Palms: 2:01:32 (24:18)

1 Jessica Horn (12) Big Bear 21:09
2 Karri Kompaniez (10) Big Bear 21:22
3 Sonya Neal (12) Yucca Valley 21:36
4 Elyese Kompaniez (10) Big Bear 21:40
5 Keri Grimes (12) Beaumont 21:47
6 Shelese Ruffin (10) Beaumont 21:50
7 Roxy Borges (10) Big Bear 21:51
8 Wendy Haddicks (11) Yucca Valley 22:03
9 Christina Partin (09) 29 Palms 22:07
10 Deyanira Pilola (09) Vista Del Lago 22:09
11 Kelsey DeForge (12) Beaumont 22:13
12 Astrida Griswold (09) Big Bear 22:13
13 Kristy McCauley (11) Yucca Valley 22:20
14 Katrina Lopez (09) 29 Palms 22:26
15 Rachel McCammon (11) Beaumont 22:37
16 Tara Collins (10) Banning 22:40
17 Ashley Burris-Cory (11) Yucca Valley 22:44
18 Sarah Swanson (09) Yucca Valley 22:46
19 Daisey Adrian (11) Beaumont 23:03
20 Nicole Vaccarello (11) Beaumont 23:18
21 Laurel Lakey (11) 29 Palms 23:32
22 Janet Rader (11) Yucca Valley 23:55
23 Lacey Gonzalez (11) Beaumont 23:58
24 Cindy Navarro (10) San Jacinto 24:44
25 Jessica Leirman (10) San Jacinto 24:53
26 Elizabeth Boice (09) 29 Palms 25:09
27 Stephanie Rodriquez (10) San Jacinto 25:21
28 Natalie Tafoya (10) 29 Palms 28:18
29 Lindsay Halladay Norte Dame 28:53
30 Alicia Jones Norte Dame 28:53
31 Anna Luevana (12) Banning 28:59
32 Ellen Stube Big Bear 29:15
33 Krystle Gill (10) 29 Palms 29:48
34 Tiffany Joyce (10) Banning 30:45